
Pity Them Unisex Sweatshirt
Cozier than maternity armor by a long shot. Try this lovely green sweatshirt featuring our PITY THEM design in tasteful yellow to show your devotion to the goddess Victra au Julii.
• 65% cotton, 35% polyester
• Charcoal Heather is 55% cotton, 45% polyester
Disclaimer: This sweatshirt runs small. For the perfect fit, we recommend ordering one size larger than your usual size.
**A note on shipping: in an effort to save the home planet this product is made to order and shipped directly from the factory to keep down waste. There is a turnaround time of approximately 8-14 days.
Size guide
| BODY LENGTH (inches) | CHEST WIDTH (inches) | SLEEVE LENGTH (inches) | |
| S | 27 | 20 | 23 ½ |
| M | 28 | 21 | 24 |
| L | 29 | 23 | 24 |
| XL | 30 | 25 | 24 |
| 2XL | 31 | 26 ½ | 24 |
| 3XL | 32 | 28 | 24 |
| BODY LENGTH (cm) | CHEST WIDTH (cm) | SLEEVE LENGTH (cm) | |
| S | 68.6 | 50.8 | 59.7 |
| M | 71.1 | 53.3 | 61 |
| L | 73.7 | 58.4 | 61 |
| XL | 76.2 | 63.5 | 61 |
| 2XL | 78.7 | 67.3 | 61 |
| 3XL | 81.3 | 71.1 | 61 |
Original: $55.00
-65%$55.00
$19.25Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Cozier than maternity armor by a long shot. Try this lovely green sweatshirt featuring our PITY THEM design in tasteful yellow to show your devotion to the goddess Victra au Julii.
• 65% cotton, 35% polyester
• Charcoal Heather is 55% cotton, 45% polyester
Disclaimer: This sweatshirt runs small. For the perfect fit, we recommend ordering one size larger than your usual size.
**A note on shipping: in an effort to save the home planet this product is made to order and shipped directly from the factory to keep down waste. There is a turnaround time of approximately 8-14 days.
Size guide
| BODY LENGTH (inches) | CHEST WIDTH (inches) | SLEEVE LENGTH (inches) | |
| S | 27 | 20 | 23 ½ |
| M | 28 | 21 | 24 |
| L | 29 | 23 | 24 |
| XL | 30 | 25 | 24 |
| 2XL | 31 | 26 ½ | 24 |
| 3XL | 32 | 28 | 24 |
| BODY LENGTH (cm) | CHEST WIDTH (cm) | SLEEVE LENGTH (cm) | |
| S | 68.6 | 50.8 | 59.7 |
| M | 71.1 | 53.3 | 61 |
| L | 73.7 | 58.4 | 61 |
| XL | 76.2 | 63.5 | 61 |
| 2XL | 78.7 | 67.3 | 61 |
| 3XL | 81.3 | 71.1 | 61 |
















